V sobotu 2. listopadu proběhla mohutná oslava naší plnoletosti !!
Multimediaexpo.cz je již 18 let na českém internetu !!
Multimediaexpo.cz je již 18 let na českém internetu !!
Seznam chemických prvků
Z Multimediaexpo.cz
Tato stránka obsahuje seznam všech známých chemických prvků.
Protonové číslo | Značka | Český název | Latinský název | Relativní atomová hmotnost | Skupina | Perioda |
---|---|---|---|---|---|---|
1 | H | Vodík | Hydrogenium | 1.00794 | 1 | 1 |
2 | He | Helium | Helium | 4.002602 | 18 | 1 |
3 | Li | Lithium | Lithium | 6.941 | 1 | 2 |
4 | Be | Beryllium | Beryllium | 9.012182 | 2 | 2 |
5 | B | Bor | Borum | 10.811 | 13 | 2 |
6 | C | Uhlík | Carboneum | 12.011 | 14 | 2 |
7 | N | Dusík | Nitrogenium | 14.00674 | 15 | 2 |
8 | O | Kyslík | Oxygenium | 15.9994 | 16 | 2 |
9 | F | Fluor | Fluorum | 18.9984032 | 17 | 2 |
10 | Ne | Neon | Neon | 20.1797 | 18 | 2 |
11 | Na | Sodík | Natrium | 22.98768 | 1 | 3 |
12 | Mg | Hořčík | Magnesium | 24.3050 | 2 | 3 |
13 | Al | Hliník | Aluminium | 26.981539 | 13 | 3 |
14 | Si | Křemík | Silicium | 28.0855 | 14 | 3 |
15 | P | Fosfor | Phosphorus | 30.973762 | 15 | 3 |
16 | S | Síra | Sulphur | 32.066 | 16 | 3 |
17 | Cl | Chlor | Chlorum | 35.4527 | 17 | 3 |
18 | Ar | Argon | Argon | 39.948 | 18 | 3 |
19 | K | Draslík | Kalium | 39.0983 | 1 | 4 |
20 | Ca | Vápník | Calcium | 40.078 | 2 | 4 |
21 | Sc | Skandium | Scandium | 44.955910 | 3 | 4 |
22 | Ti | Titan | Titanium | 47.88 | 4 | 4 |
23 | V | Vanad | Vanadium | 50.9415 | 5 | 4 |
24 | Cr | Chrom | Chromium | 51.9961 | 6 | 4 |
25 | Mn | Mangan | Manganum | 54.93805 | 7 | 4 |
26 | Fe | Železo | Ferrum | 55.847 | 8 | 4 |
27 | Co | Kobalt | Cobaltum | 58.93320 | 9 | 4 |
28 | Ni | Nikl | Niccolum | 58.69 | 10 | 4 |
29 | Cu | Měď | Cuprum | 63.546 | 11 | 4 |
30 | Zn | Zinek | Zincum | 65.39 | 12 | 4 |
31 | Ga | Gallium | Gallium | 69.723 | 13 | 4 |
32 | Ge | Germanium | Germanium | 72.61 | 14 | 4 |
33 | As | Arsen | Arsenicum | 74.92159 | 15 | 4 |
34 | Se | Selen | Selenium | 78.96 | 16 | 4 |
35 | Br | Brom | Bromum | 79.904 | 17 | 4 |
36 | Kr | Krypton | Krypton | 83.8 | 18 | 4 |
37 | Rb | Rubidium | Rubidium | 85.4678 | 1 | 5 |
38 | Sr | Stroncium | Strontium | 87.62 | 2 | 5 |
39 | Y | Yttrium | Yttrium | 88.90585 | 3 | 5 |
40 | Zr | Zirkonium | Zirconium | 91.244 | 4 | 5 |
41 | Nb | Niob | Niobium | 92.90638 | 5 | 5 |
42 | Mo | Molybden | Molybdaenum | 95.94 | 6 | 5 |
43 | Tc | Technecium | Technetium | 98.9063 | 7 | 5 |
44 | Ru | Ruthenium | Ruthenium | 101.07 | 8 | 5 |
45 | Rh | Rhodium | Rhodium | 102.90550 | 9 | 5 |
46 | Pd | Palladium | Palladium | 106.42 | 10 | 5 |
47 | Ag | Stříbro | Argentum | 107.8682 | 11 | 5 |
48 | Cd | Kadmium | Cadmium | 112.411 | 12 | 5 |
49 | In | Indium | Indium | 114.82 | 13 | 5 |
50 | Sn | Cín | Stannum | 118.710 | 14 | 5 |
51 | Sb | Antimon | Stibium | 121.75 | 15 | 5 |
52 | Te | Tellur | Tellurium | 127.60 | 16 | 5 |
53 | I | Jod | Iodium | 126.90447 | 17 | 5 |
54 | Xe | Xenon | Xenon | 131.29 | 18 | 5 |
55 | Cs | Cesium | Caesium | 132.90543 | 1 | 6 |
56 | Ba | Baryum | Baryum | 137.327 | 2 | 6 |
57 | La | Lanthan | Lanthanum | 138.9055 | 3 | 6 |
58 | Ce | Cer | Cerium | 140.115 | 6 | |
59 | Pr | Praseodym | Praseodymium | 140.90765 | 6 | |
60 | Nd | Neodym | Neodymium | 144.24 | 6 | |
61 | Pm | Promethium | Promethium | 146.9151 | 6 | |
62 | Sm | Samarium | Samarium | 150.36 | 6 | |
63 | Eu | Europium | Europium | 151.965 | 6 | |
64 | Gd | Gadolinium | Gadolinium | 157.25 | 6 | |
65 | Tb | Terbium | Terbium | 158.92534 | 6 | |
66 | Dy | Dysprosium | Dysprosium | 162.50 | 6 | |
67 | Ho | Holmium | Holmium | 164.93032 | 6 | |
68 | Er | Erbium | Erbium | 167.26 | 6 | |
69 | Tm | Thulium | Thulium | 168.93421 | 6 | |
70 | Yb | Ytterbium | Ytterbium | 173.04 | 6 | |
71 | Lu | Lutecium | Lutetium | 174.967 | 3 | 6 |
72 | Hf | Hafnium | Hafnium | 178.49 | 4 | 6 |
73 | Ta | Tantal | Tantalum | 180.9479 | 5 | 6 |
74 | W | Wolfram | Wolframium | 183.85 | 6 | 6 |
75 | Re | Rhenium | Rhenium | 186.207 | 7 | 6 |
76 | Os | Osmium | Osmium | 190.2 | 8 | 6 |
77 | Ir | Iridium | Iridium | 192.22 | 9 | 6 |
78 | Pt | Platina | Platinium | 195.08 | 10 | 6 |
79 | Au | Zlato | Aurum | 196.96654 | 11 | 6 |
80 | Hg | Rtuť | Hydrargyrum | 200.59 | 12 | 6 |
81 | Tl | Thallium | Thallium | 204.3833 | 13 | 6 |
82 | Pb | Olovo | Plumbum | 207.2 | 14 | 6 |
83 | Bi | Bismut | Bismuthum | 208.98037 | 15 | 6 |
84 | Po | Polonium | Polonium | 208.9824 | 16 | 6 |
85 | At | Astat | Astatum | 209.9871 | 17 | 6 |
86 | Rn | Radon | Radon | 222.0176 | 18 | 6 |
87 | Fr | Francium | Francium | 223.019 | 1 | 7 |
88 | Ra | Radium | Radium | 226.0254 | 2 | 7 |
89 | Ac | Aktinium | Actinium | 227.0278 | 3 | 7 |
90 | Th | Thorium | Thorium | 232.0381 | 7 | |
91 | Pa | Protaktinium | Protaktinium | 231.0359 | 7 | |
92 | U | Uran | Uranium | 238.0289 | 7 | |
93 | Np | Neptunium | Neptunium | 237.0482 | 7 | |
94 | Pu | Plutonium | Plutonium | 244.0642 | 7 | |
95 | Am | Americium | Americium | 243.0614 | 7 | |
96 | Cm | Curium | Curium | 247.0704 | 7 | |
97 | Bk | Berkelium | Berkelium | 247.0703 | 7 | |
98 | Cf | Kalifornium | Californium | 251.0796 | 7 | |
99 | Es | Einsteinium | Einsteinium | 252.0829 | 7 | |
100 | Fm | Fermium | Fermium | 257.0951 | 7 | |
101 | Md | Mendelevium | Mendelevium | 258.0986 | 7 | |
102 | No | Nobelium | Nobelium | 259.1009 | 7 | |
103 | Lr | Lawrencium | Lawrencium | 260.1053 | 3 | 7 |
104 | Rf | Rutherfordium | Rutherfordium | 261.1087 | 4 | 7 |
105 | Db | Dubnium | Dubnium | 262.1138 | 5 | 7 |
106 | Sg | Seaborgium | Seaborgium | 263.9182 | 6 | 7 |
107 | Bh | Bohrium | Bohrium | 262.1229 | 7 | 7 |
108 | Hs | Hassium | Hassium | 265 | 8 | 7 |
109 | Mt | Meitnerium | Meitnerium | 266 | 9 | 7 |
110 | Ds | Darmstadtium | Darmstadtium | 271 | 10 | 7 |
111 | Rg | Roentgenium | Roentgenium | 272 | 11 | 7 |
112 | Uub | Ununbium | Ununbium | 285 | 12 | 7 |
113 | Uut | Ununtrium | Ununtrium | 284 | 13 | 7 |
114 | Uuq | Ununquadium | Ununquadium | 289 | 14 | 7 |
115 | Uup | Ununpentium | Ununpentium | 288 | 15 | 7 |
116 | Uuh | Ununhexium | Ununhexium | 292 | 16 | 7 |
117 | Uus | Ununseptium | Ununseptium | 292 | 17 | 7 |
118 | Uuo | Ununoctium | Ununoctium | 294 | 18 | 7 |
Náklady na energie a provoz naší encyklopedie prudce vzrostly. Potřebujeme vaši podporu... Kolik ?? To je na Vás. Náš FIO účet — 2500575897 / 2010 |
---|
Informace o článku.
Článek je převzat z Wikipedie, otevřené encyklopedie, do které přispívají dobrovolníci z celého světa. |